Address | PID | PAN | Assessments | % Change | Sales | Description |
---|---|---|---|---|---|---|
< 23 24 25 26 27 > | ||||||
825 Highway | 358085 | 1600497 | 2025 - $3,600 - $61.04 2024 - $3,600 - $61.40 2023 - $3,300 - $55.60 2022 - $3,200 - $51.33 2021 - $3,200 - $53.68 |
0.00% | ||
520 Highway | 25045196 | 7012985 | 2025 - $3,600 - $63.09 |
0.00% | ||
25041302 | 2413217 | 2025 - $3,600 - $14.47 2024 - $3,300 - $13.75 2023 - $3,200 - $12.50 2022 - $3,100 - $10.08 2021 - $3,100 - $10.95 |
![]() |
|||
260 Route | 50015619 | 3285405 | 2025 - $3,700 - $68.17 2024 - $3,700 - $66.43 2023 - $3,700 - $64.69 2022 - $3,700 - $67.42 2021 - $3,700 - $69.49 |
0.00% | 2020-01-22 - $60,000 |
|
107 Highway | 10154888 | 6370013 | 2025 - $3,700 - $69.65 2024 - $3,700 - $70.58 2023 - $3,400 - $64.85 2022 - $3,300 - $63.98 2021 - $3,300 - $66.02 |
0.00% | 2014-02-19 - $1 |
|
10 Highway | 60089836 | 846919 | 2025 - $3,700 - $46.64 2024 - $2,600 - $41.17 2023 - $2,600 - $39.87 2022 - $2,500 - $40.14 2021 - $2,600 - $74.73 |
![]() |
2019-08-07 - $1 |
|
880 Highway | 30030167 | 1111749 | 2025 - $3,700 - $69.20 2024 - $3,700 - $67.64 2023 - $3,700 - $62.12 2022 - $3,700 - $66.71 2021 - $3,700 - $69.71 |
0.00% | ||
Thorn Brook Road | 30101513 | 4903365 | 2025 - $3,700 - $69.20 2024 - $3,700 - $67.64 2023 - $3,700 - $62.12 2022 - $3,700 - $66.71 2021 - $3,700 - $69.71 |
0.00% | ||
Range Road | 359539 | 4902181 | 2025 - $3,700 - $59.35 2024 - $3,200 - $54.58 2023 - $3,100 - $52.22 2022 - $3,000 - $48.12 2021 - $3,000 - $50.32 |
![]() |
2022-05-24 - $100,000 |
|
13 Arthur Symes Lane | 25088691 | 2472588 | 2025 - $3,700 - $66.30 2024 - $3,400 - $60.92 2023 - $3,100 - $55.54 2022 - $2,400 - $46.58 2021 - $2,000 - $40.85 |
![]() |
2020-06-17 - $2,000 2020-06-16 - $1 |